Data-backed · verified 2026-08-24 · 27 airports
Airport valet parking rates
Valet is the most convenient — and priciest — option. Here's the published daily valet rate at each airport that offers it.
| Airport | Valet / day | Notes |
|---|---|---|
| TUL Tulsa | $18/day | Tax included |
| CHS Charleston | $25/day | Full-service |
| GSP Greenville | $26/day | Attended |
| BOI Boise | $28/day | Attended |
| MKE Milwaukee | $28/day | Attended |
| RIC Richmond | $30/day | $3/hr after first 24h. 4am–midnight |
| MCO Orlando | $35/day | $4 first 20 min, then $1 per 20 min |
| SAV Savannah | $35/day | Attended |
| MSY New Orleans | $36/day | Attended |
| ONT Ontario | $40/day | Attended |
| PHX Phoenix | $43/day | $18 first hour |
| PDX Portland | $45/day | $10/hr |
| BNA Nashville | $48/day | 24/7 service |
| PIT Pittsburgh | $49/day | Attended |
| SNA Orange County | $50/day | $15/hr |
| SAN San Diego | $60/day | Curbside, both terminals |
Every figure is the airport's own published daily rate, verified 2026-08-24. As we add airports, this table grows. See the full comparison or an individual airport.