Data-backed · verified 2026-08-24 · 27 airports
Economy airport parking rates, by airport
Economy lots are the cheapest on-airport option — usually a shuttle or train ride from the terminal. Here's what each airport charges per day.
| Airport | Economy / day | Lot |
|---|---|---|
| OMA Omaha | $7/day | South Economy Uncovered economy |
| SAV Savannah | $7/day | Economy Lots A–D Surface |
| PBI West Palm Beach | $7/day | Economy Economy, shuttle |
| ABQ Albuquerque | $8/day | Basic Economy Uncovered economy |
| GEG Spokane | $8/day | Economy Surface economy |
| TUL Tulsa | $8/day | Economy Surface economy |
| MEM Memphis | $9/day | Economy Surface economy |
| BOI Boise | $10/day | Economy Lot Surface economy, shuttle |
| GSP Greenville | $10/day | Economy Lots 1 & 2 Surface economy |
| RIC Richmond | $10/day | Economy Surface economy |
| RSW Fort Myers | $11/day | Long-Term Surface, shuttle |
| MKE Milwaukee | $11/day | Saver Lot Economy lot |
| FAT Fresno | $12/day | Economy Lot Surface economy |
| MSY New Orleans | $12/day | Economy Economy garage |
| PIT Pittsburgh | $12/day | Shuttle Lot Economy, shuttle |
| CHS Charleston | $13/day | Economy Lot Surface economy, shuttle |
| ORF Norfolk | $14/day | Daily Parking (Garages A–D) Garage |
| MCO Orlando | $14/day | Park Place (North / South / West) Economy, shuttle |
| SYR Syracuse | $14/day | Economy (Red & Purple Lots) Long-term surface |
| RDU Raleigh | $14.50/day | ParkRDU Economy 3 Economy, shuttle |
| PDX Portland | $15/day | Economy Economy lot |
| PHX Phoenix | $16/day | East Economy Lot Uncovered economy |
| ONT Ontario | $20/day | Lots 5 & 6 Daily economy |
| SNA Orange County | $20/day | Main Street Lot Off-airport, shuttle |
| TPA Tampa | $22/day | Economy Economy, SkyConnect train |
| BNA Nashville | $24/day | Economy Lots B & C Economy, shuttle |
| SAN San Diego | $40/day | Terminal 1 Parking Plaza Garage |
Every figure is the airport's own published daily rate, verified 2026-08-24. As we add airports, this table grows. See the full comparison or an individual airport.